California Assembly Bill No. 1200 Cookware Disclosure
Designated List of Products
Part | Description | Chemical Name(s) |
AFP-10NS-H | AFP-10NS-H - Aluminum Fry Pan, Majestic, Quantum2 Non-Stick - 10" Dia with Silicone Sleeve | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-10NS | AFP-10NS - Aluminum Fry Pan, Majestic, Quantum2 Non-Stick - 10" Dia | Aluminum, Chromium Compounds, Copper, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-10XC-H | AFP-10XC-H - Aluminum Fry Pan, Gladiator, Excalibur Non-Stick - 10" Dia with Silicone Sleeve | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-10XC | AFP-10XC - Aluminum Fry Pan, Gladiator, Excalibur Non-Stick - 10" Dia | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-12NS-H | AFP-12NS-H - Aluminum Fry Pan, Majestic, Quantum2 Non-Stick - 12" Dia with Silicone Sleeve | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-12NS | AFP-12NS - Aluminum Fry Pan, Majestic, Quantum2 Non-Stick - 12" Dia | Aluminum, Chromium Compounds, Copper, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-12XC-H | AFP-12XC-H - Aluminum Fry Pan, Gladiator, Excalibur Non-Stick - 12" Dia with Silicone Sleeve | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-12XC | AFP-12XC - Aluminum Fry Pan, Gladiator, Excalibur Non-Stick - 12" Dia | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-14NS-H | AFP-14NS-H - Aluminum Fry Pan, Majestic, Quantum2 Non-Stick - 14" Dia with Silicone Sleeve | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-14NS | AFP-14NS - Aluminum Fry Pan, Majestic, Quantum2 Non-Stick - 14" Dia | Aluminum, Chromium Compounds, Copper, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-14XC-H | AFP-14XC-H - Aluminum Fry Pan, Gladiator, Excalibur Non-Stick - 14" Dia with Silicone Sleeve | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-14XC | AFP-14XC - Aluminum Fry Pan, Gladiator, Excalibur Non-Stick - 14" Dia | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-7NS-H | AFP-7NS-H - Aluminum Fry Pan, Majestic, Quantum2 Non-Stick - 7" Dia with Silicone Sleeve | Aluminum, Chromium Compounds, Copper, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-7NS | AFP-7NS - Aluminum Fry Pan, Majestic, Quantum2 Non-Stick - 7" Dia | Aluminum, Chromium Compounds, Copper, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-7XC-H | AFP-7XC-H - Aluminum Fry Pan, Gladiator, Excalibur Non-Stick - 7" Dia with Silicone Sleeve | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-7XC | AFP-7XC - Aluminum Fry Pan, Gladiator, Excalibur Non-Stick - 7" Dia | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-8NS-H | AFP-8NS-H - Aluminum Fry Pan, Majestic, Quantum2 Non-Stick - 8" Dia with Silicone Sleeve | Aluminum, Chromium Compounds, Copper, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-8NS | AFP-8NS - Aluminum Fry Pan, Majestic, Quantum2 Non-Stick - 8" Dia | Aluminum, Chromium Compounds, Copper, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-8XC-H | AFP-8XC-H - Aluminum Fry Pan, Gladiator, Excalibur Non-Stick - 8" Dia with Silicone Sleeve | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFP-8XC | AFP-8XC - Aluminum Fry Pan, Gladiator, Excalibur Non-Stick - 8" Dia | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFPI-10NH | AFPI-10NH - Induction Ready Aluminum Fry Pan, Stainless Steel Bottom, Non-Stick - 10" Dia | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFPI-12NH | AFPI-12NH - Induction Ready Aluminum Fry Pan, Stainless Steel Bottom, Non-Stick - 12" Dia | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AFPI-8NH | AFPI-8NH - Induction Ready Aluminum Fry Pan, Stainless Steel Bottom, Non-Stick - 8" Dia | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
AMF-24MNS | AMF-24MNS - 24-Cup Non-Stick Muffin Pan - 1-1/2 oz | Aluminum, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Phosphorus, Zinc |
AMF-6NS | AMF-6NS - 6-Cup Non-Stick Jumbo Muffin Pan - 7 oz | Aluminum, Iron, Phosphorus, Zinc |
ASFP-11NS | ASFP-11NS - 11" Non-Stick Aluminum Stir Fry Pan with Silicone Sleeve | Aluminum, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE) |
CCP-10A | CCP-10A - Angel Food Cake Pan with Removable Bottom, 10" x 5" | Iron |
CCP-10F | CCP-10F - Fluted Cake Pan, 10" x 3-1/4" | Iron |
CMF-12M | CMF-12M - 12 Cup Mini Muffin Pan, Non-Stick Carbon Steel | Aluminum, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Phosphorus, Zinc |
COD-14 | COD-14 - Stainless Steel Colander - 14 Quart | Chromium Compounds, Nickel and Nickel Compounds |
COD-3 | COD-3 - Stainless Steel Colander - 3 Quart | Chromium Compounds, Nickel and Nickel Compounds |
COD-5 | COD-5 - Stainless Steel Colander - 5 Quart | Chromium Compounds, Nickel and Nickel Compounds |
COD-8 | COD-8 - Stainless Steel Colander - 8 Quart | Chromium Compounds, Nickel and Nickel Compounds |
EHDG-11R | EHDG-11R - Spectrum RollRight 30-Dog Hot Dog Roller | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
EHDG-5R | EHDG-5R - Spectrum RollRight 12-Dog Hot Dog Roller | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
EHDG-7R | EHDG-7R - Spectrum RollRight 18-Dog Hot Dog Roller | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
FQP-10 | FQP-10 - Quiche Pan, Non-Stick, Aluminized Carbon Steel - 10" Dia | Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Phosphorus, Zinc |
FQP-12 | FQP-12 - Quiche Pan, Non-Stick, Aluminized Carbon Steel - 12" Dia | Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Phosphorus, Zinc |
FQP-4 | FQP-4 - Quiche Pan, Non-Stick, Aluminized Carbon Steel - 4" | Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Phosphorus, Zinc |
FQP-8 | FQP-8 - Quiche Pan, Non-Stick, Aluminized Carbon Steel - 8" Dia | Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Phosphorus, Zinc |
HLF-100 | HLF-100 - Aluminized Steel Loaf Pan - 1 lb | Chromium Compounds, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE) |
HLF-150 | HLF-150 - Aluminized Steel Loaf Pan - 1-1/2 lb | Chromium Compounds, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE) |
HLF-8MN | HLF-8MN - 8-Cup Mini Loaf Pan, Non-stick, Carbon Steel | Aluminum, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Phosphorus |
HRCP-1309 | HRCP-1309 - Aluminized Steel Cake Pan - Rectangular, 13" | Chromium Compounds, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE) |
HRCP-1812 | HRCP-1812 - Aluminized Steel Cake Pan - Rectangular, 19" | Chromium Compounds, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE) |
HSCP-0808 | HSCP-0808 - Aluminized Steel Cake Pan - Square, 8" | Chromium Compounds, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE) |
HSP-042 | HSP-042 - Springform Pan, Aluminized Steel - 4" Dia | Chromium Compounds, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE) |
HSP-063 | HSP-063 - Springform Pan, Aluminized Steel - 6" Dia | Chromium Compounds, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE) |
HSP-083 | HSP-083 - Springform Pan, Aluminized Steel - 8" Dia | Chromium Compounds, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE) |
HSP-093 | HSP-093 - Springform Pan, Aluminized Steel - 9" Dia | Chromium Compounds, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE) |
HSP-103 | HSP-103 - Springform Pan, Aluminized Steel - 10" Dia | Chromium Compounds, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE) |
HSP-123 | HSP-123 - Springform Pan, Aluminized Steel - 12" Dia | Chromium Compounds, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE) |
MXB-1300Q | MXB-1300Q - Mixing Bowl, Economy, Stainless Steel - 13 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXB-150Q | MXB-150Q - Mixing Bowl, Economy, Stainless Steel - 1-1/2 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXB-1600Q | MXB-1600Q - Mixing Bowl, Economy, Stainless Steel - 16 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXB-2000Q | MXB-2000Q - Mixing Bowl, Economy, Stainless Steel - 20 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXB-300Q | MXB-300Q - Mixing Bowl, Economy, Stainless Steel - 3 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXB-400Q | MXB-400Q - Mixing Bowl, Economy, Stainless Steel - 4 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXB-500Q | MXB-500Q - Mixing Bowl, Economy, Stainless Steel - 5 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXB-75Q | MXB-75Q - Mixing Bowl, Economy, Stainless Steel - 3/4 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXB-800Q | MXB-800Q - Mixing Bowl, Economy, Stainless Steel - 8 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXB-950Q | MXB-950Q - Mixing Bowl, Economy, Stainless Steel - 9-1/2 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXBT-1300Q | MXBT-1300Q - All-Purpose True Capacity Mixing Bowl, Stainless Steel - 13 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXBT-150Q | MXBT-150Q - All-Purpose True Capacity Mixing Bowl, Stainless Steel - 1-1/2 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXBT-1600Q | MXBT-1600Q - All-Purpose True Capacity Mixing Bowl, Stainless Steel - 16 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXBT-2000Q | MXBT-2000Q - All-Purpose True Capacity Mixing Bowl, Stainless Steel - 20 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXBT-300Q | MXBT-300Q - All-Purpose True Capacity Mixing Bowl, Stainless Steel - 3 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXBT-400Q | MXBT-400Q - All-Purpose True Capacity Mixing Bowl, Stainless Steel - 4 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXBT-500Q | MXBT-500Q - All-Purpose True Capacity Mixing Bowl, Stainless Steel - 5 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXBT-75Q | MXBT-75Q - All-Purpose True Capacity Mixing Bowl, Stainless Steel - 3/4 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
MXBT-800Q | MXBT-800Q - All-Purpose True Capacity Mixing Bowl, Stainless Steel - 8 Quart | Chromium Compounds, Iron, Molybdenum, Nickel and Nickel Compounds |
NACP-10 | NACP-10 - Angel Cake Pan, 10" x 4" | Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE) |
NTHM-8 | NTHM-8 - Turk Head Mold, 8-1/2" x 4" | Iron |
POP-8R | POP-8R - ShowTime! Electric Popcorn Popper, Red | Aluminum, Copper, Iron, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Zinc |
SPP-1218 | SPP-1218 - Sicilian Pizza Pan, Heavyweight Rolled Steel, Non-stick - 12" x 18" | Aluminum, Iron, Phosphorus, Vanadium and Compounds, Zinc |
SPP-1616 | SPP-1616 - Sicilian Pizza Pan, Heavyweight Rolled Steel, Non-stick - 16" x 16" | Aluminum, Iron, Phosphorus, Vanadium and Compounds, Zinc |
SSFP-11NS | SSFP-11NS - Stainless Steel Fry Pan, Non-Stick - 11" Dia | Chromium Compounds, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Vanadium and Compounds |
SSFP-12NS | SSFP-12NS - Stainless Steel Fry Pan, Non-Stick - 12" Dia | Chromium Compounds, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Vanadium and Compounds |
SSFP-14NS | SSFP-14NS - Stainless Steel Fry Pan, Non-Stick - 14" Dia | Chromium Compounds, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Vanadium and Compounds |
SSFP-8NS | SSFP-8NS - Stainless Steel Fry Pan, Non-Stick - 8" Dia | Chromium Compounds, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Vanadium and Compounds |
SSFP-9NS | SSFP-9NS - Stainless Steel Fry Pan, Non-Stick - 9-1/2" Dia | Chromium Compounds, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Vanadium and Compounds |
TGFP-10NS | TGFP-10NS - Tri-Gen Tri-Ply Stainless Steel Fry Pan, Non-Stick - 10" Dia | Chromium Compounds, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Vanadium and Compounds |
TGFP-12NS | TGFP-12NS - Tri-Gen Tri-Ply Stainless Steel Fry Pan, Non-Stick - 12" Dia | Chromium Compounds, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Vanadium and Compounds |
TGFP-14NS | TGFP-14NS - Tri-Gen Tri-Ply Stainless Steel Fry Pan, Non-Stick - 14" Dia | Chromium Compounds, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Vanadium and Compounds |
TGFP-7NS | TGFP-7NS - Tri-Gen Tri-Ply Stainless Steel Fry Pan, Non-Stick - 7" Dia | Chromium Compounds, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Vanadium and Compounds |
TGFP-8NS | TGFP-8NS - Tri-Gen Tri-Ply Stainless Steel Fry Pan, Non-Stick - 8" Dia | Chromium Compounds, Iron, Nickel and Nickel Compounds, Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE), Vanadium and Compounds |
Designated List of Materials
Material | Authoritative List | Authoritative Link |
Aluminum | EC Annex VI CMRs - Cat. 1B | Link |
Chromium Compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
Fluorinated Ethylene and Propylene (FEP) | ||
Iron | CWA 303(d) | Link |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Molybdenum | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(d) | Link |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Organic tin compounds | OSPAR Priority Action Part A | Link |
Perfluoroalkyl and Polyfluoroalkyl Substances (PTFE) | CECBP - Priority Chemicals | Link |
Phosphorus | CA TACs; CWA 303(d) | Link |
Vanadium and Compounds | CA NLs | Link |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link |